Store locator is loading from StoreRocket Store Locator App..
8 Sound Signatures
UE PREMIER
21 Drivers
$2,999
21 Drivers
$2,999
UE 5 PRO
2 Drivers
$549
2 Drivers
$549
UE 6 PRO
3 Drivers
$749
3 Drivers
$749
UE 7 PRO
3 Drivers
$999
3 Drivers
$999
UE RR PRO
3 Drivers
$999
3 Drivers
$999
UE 11 PRO
4 Drivers
$1,299
4 Drivers
$1,299
UE 18+ PRO
6 Drivers
$1,599
6 Drivers
$1,599
UE LIVE PRO
8 Drivers
$2,299
8 Drivers
$2,299
True Tone Plus, Quad High Super Tweeter, Quad-Mid Driver, 4 Dual Mid-Low Drivers, 2 Dual Sub-Low Drivers, 5 Way Passive Crossover
UE PREMIER 2 Dual Sub-Low 4 Dual Mid-Low Diaphragm 1 Quad Mid 1 True Tone 1 Quad High Super Tweeter 5 way passive crossover | UE 5 PRO 2 balanced armatures with an integrated 2-way crossover network | UE 6 PRO 2 6mm neodymium dynamic speakers with 1 True Tune balanced armature and a 3-way crossover network | UE 7 PRO 3 balanced armatures with an integrated 2-way crossover network | UE 11 PRO 4 balanced armatures with an integrated 3-way crossover network | UE RR 3 proprietary balanced armatures with multiple passive crossover points and triple bore sound channels | UE 18+ PRO 6 balanced armatures and 4 passive crossovers. | UE LIVE 8 balanced armatures, 1 True Tone Plus driver & 1 6mm neodymium dynamic speaker | |
---|---|---|---|---|---|---|---|---|
126 dB @ 1 kHz, 1mW | 119 dB @ 1 kHZ, 1mW | 102.5 dB @ 1 kHz, 1mW | 124 dB @ 1 kHz, 1mW | 119 dB @ 1 kHz, 1mW | 119 dB @ 1 kHz, 1mW | 100 dB @ 1 kHz, 1mW | 120 dB @ 1 kHz, 1mW | |
5Hz - 40kHz | 5Hz - 22kHz | 5Hz - 22kHz | 5Hz - 22kHz | 5Hz - 22kHz | 5Hz - 40kHz | 5Hz - 40kHz | 5Hz - 40kHz | |
-26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | -26db of ambient noise | |
15 Ohms @ 1kHz | 21 Ohms @ 1 kHz | 12.5 Ohms @ 1kHz | 21 Ohms @ 1 kHz | 18 Ohms @ 1 kHz | 37.5 Ohms @ 1 kHz | 35 Ohms @ 1kHz | 10 Ohms @ 1kHz | |
1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems | 1/8” headphone jack; compatible with all systems |
“I love the feeling of being totally isolated. I can monitor at a much lower level and still hear everything in the mix.”Padge McQuillan, Monitor Engineer & Production Manager, Lotus.
Pristine Sound Quality
Ultimate Ears PRO in-ear monitors deliver clear, detailed sound across the entire frequency spectrum by utilizing multiple balanced armature drivers. Each driver is fine-tuned to a different frequency range to create a neutral, balanced frequency response, unlike the common dynamic drivers found in most popular headphones and earphones.
Superior Isolation
Ultimate Ears PRO in-ear monitors protect your hearing in noisy environments using cutting-edge sound isolation technology. With -26 dB of gain reduction, our in-ear monitors block out noise in a way that stage monitors never could.
Industry Leading Turnaround
Ultimate Ears has the fastest turnaround time in the industry with an average of 10 to 14 business days. *Subject to change
Dealer Locator
Our products are available for purchase from a worldwide network of authorized dealers.
Find A DealerPro Sales Team
Whether you’re a band or a tour manager, our professional account managers can help you with your order.
Contact Us